Comprehensive weapon table of the development version
Jump to navigation
Jump to search
Updated on 2014-Mar-27 using the latest git revision at the time.
Damages are calculated at point-blank range and assuming no missed shots. Damage resistance of target species is not considered.
"Electromagnetic Rifle" is the Bolter Rifle.
This table is generated by a script from Dumper.
See also the other weapon Tables.
Contact weapons
weapon | ammo | firing mode | skill | vspread | hspread | crouch | range | shots/use | ammo/use | TUs/use | damage/shot | variation | splash damage | variation | splash radius | damage type | no armour average damage/use | no armour average damage/TU | Combat Armour average damage/use | Combat Armour average damage/TU | Alien Body Armour average damage/use | Alien Body Armour average damage/TU | Nanocomposite Armour average damage/use | Nanocomposite Armour average damage/TU | Medium Alien Armour average damage/use | Medium Alien Armour average damage/TU | Power Armour average damage/use | Power Armour average damage/TU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodspider weapon | Bloodspider weapon | Stab | close | 2 | 1 | 12 | 55 | 10 | 0 | 0 | normal_monomolecularblade | 55.0 | 4.6 | 50.0 | 4.2 | 55.0 | 4.6 | 35.0 | 2.9 | 40.0 | 3.3 | 5.7 | 0.5 | |||||
Combat Bloodspider weapon | Combat Bloodspider weapon | Stab | close | 2 | 1 | 10 | 150 | 10 | 0 | 0 | normal_monomolecularblade | 150.0 | 15.0 | 145.0 | 14.5 | 150.0 | 15.0 | 130.0 | 13.0 | 135.0 | 13.5 | 100.0 | 10.0 | |||||
Combat Knife | Combat Knife | Stab | close | 1.5 | 1 | 4 | 50 | 5 | 0 | 0 | normal_steelblade | 50.0 | 12.5 | 40.0 | 10.0 | 20.0 | 5.0 | 20.0 | 5.0 | 0.0 | 0.0 | 1.4 | 0.3 | |||||
Combat Knife | Combat Knife | Throw | close | 1.5 | 1.5 | 7 | 1 | 1 | 8 | 20 | 5 | 0 | 0 | normal_steelblade | 20.0 | 2.5 | 10.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Kerrblade | Kerrblade | Slash | close | 1.5 | 1 | 14 | 200 | 20 | 0 | 0 | normal_monomolecularblade | 200.0 | 14.3 | 195.0 | 13.9 | 200.0 | 14.3 | 180.0 | 12.9 | 185.0 | 13.2 | 150.0 | 10.7 | |||||
Kerrblade | Kerrblade | Stab | close | 1.5 | 1 | 8 | 100 | 10 | 0 | 0 | normal_monomolecularblade | 100.0 | 12.5 | 95.0 | 11.9 | 100.0 | 12.5 | 80.0 | 10.0 | 85.0 | 10.6 | 50.0 | 6.3 | |||||
Monomolecular Knife | Monomolecular Knife | Stab | close | 1.5 | 1 | 4 | 80 | 5 | 0 | 0 | normal_monomolecularblade | 80.0 | 20.0 | 75.0 | 18.8 | 80.0 | 20.0 | 60.0 | 15.0 | 65.0 | 16.3 | 30.0 | 7.5 | |||||
Monomolecular Knife | Monomolecular Knife | Throw | close | 1.5 | 1.5 | 7 | 1 | 1 | 8 | 40 | 5 | 0 | 0 | normal_monomolecularblade | 40.0 | 5.0 | 35.0 | 4.4 | 40.0 | 5.0 | 20.0 | 2.5 | 25.0 | 3.1 | 0.0 | 0.0 | ||
Plasma Blade | Plasma Blade | Lock | close | 1 | 1 | 1.5 | 1 | 6 | 350 | 20 | 0 | 0 | plasma_heavy | 350.0 | 58.3 | 340.0 | 56.7 | 330.0 | 55.0 | 310.0 | 51.7 | 325.0 | 54.2 | 290.0 | 48.3 | |||
Stun Rod | Stun Rod | Bludgeon | close | 1.5 | 1 | 7 | 30 | 4 | 0 | 0 | normal_light | 30.0 | 4.3 | 10.0 | 1.4 | 15.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Stun Rod | Stun Rod | Double Charge | close | 1.5 | 2 | 2 | 11 | 60 | 20 | 0 | 0 | stun_electro | 120.0 | 10.9 | 120.0 | 10.9 | 120.0 | 10.9 | 90.0 | 8.2 | 90.0 | 8.2 | 60.0 | 5.5 | ||||
Stun Rod | Stun Rod | Stun Charge | close | 1.5 | 1 | 1 | 7 | 60 | 20 | 0 | 0 | stun_electro | 60.0 | 8.6 | 60.0 | 8.6 | 60.0 | 8.6 | 45.0 | 6.4 | 45.0 | 6.4 | 30.0 | 4.3 |
Grenades
weapon | ammo | firing mode | skill | vspread | hspread | crouch | range | shots/use | ammo/use | TUs/use | damage/shot | variation | splash damage | variation | splash radius | damage type | no armour average damage/use | no armour average damage/TU | Combat Armour average damage/use | Combat Armour average damage/TU | Alien Body Armour average damage/use | Alien Body Armour average damage/TU | Nanocomposite Armour average damage/use | Nanocomposite Armour average damage/TU | Medium Alien Armour average damage/use | Medium Alien Armour average damage/TU | Power Armour average damage/use | Power Armour average damage/TU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alien Gas Grenade | Alien Gas Grenade | Lob | explosive | 3 | 3 | 14 | 1 | 1 | 8 | 36 | 10 | 180 | 20 | 4 | stun_gas | 216.0 | 27.0 | 216.0 | 27.0 | 216.0 | 27.0 | 186.0 | 23.3 | 186.0 | 23.3 | 0.0 | 0.0 | |
Alien Gas Grenade | Alien Gas Grenade | Roll | explosive | 2 | 2 | 14 | 1 | 1 | 8 | 36 | 10 | 180 | 20 | 4 | stun_gas | 216.0 | 27.0 | 216.0 | 27.0 | 216.0 | 27.0 | 186.0 | 23.3 | 186.0 | 23.3 | 0.0 | 0.0 | |
Flashbang | Flashbang | Lob | close | 3 | 3 | 12 | 1 | 1 | 6 | 0 | 0 | 999 | 0 | 5 | shock | 999.0 | 166.5 | 999.0 | 166.5 | 999.0 | 166.5 | 999.0 | 166.5 | 999.0 | 166.5 | 249.9 | 41.6 | |
Flashbang | Flashbang | Roll | close | 2 | 2 | 8 | 1 | 1 | 6 | 0 | 0 | 999 | 0 | 5 | shock | 999.0 | 166.5 | 999.0 | 166.5 | 999.0 | 166.5 | 999.0 | 166.5 | 999.0 | 166.5 | 249.9 | 41.6 | |
Frag Grenade | Frag Grenade | Lob | explosive | 3 | 3 | 14 | 1 | 1 | 8 | 0 | 0 | 110 | 30 | 4 | blast | 110.0 | 13.8 | 86.5 | 10.8 | 91.0 | 11.4 | 65.8 | 8.2 | 65.8 | 8.2 | 51.2 | 6.4 | |
Frag Grenade | Frag Grenade | Roll | explosive | 2 | 2 | 14 | 1 | 1 | 8 | 0 | 0 | 110 | 30 | 4 | blast | 110.0 | 13.8 | 86.5 | 10.8 | 91.0 | 11.4 | 65.8 | 8.2 | 65.8 | 8.2 | 51.2 | 6.4 | |
Gas Grenade | Gas Grenade | Lob | explosive | 3 | 3 | 14 | 1 | 1 | 8 | 45 | 5 | 140 | 10 | 3 | stun_gas | 185.0 | 23.1 | 185.0 | 23.1 | 185.0 | 23.1 | 155.0 | 19.4 | 155.0 | 19.4 | 0.0 | 0.0 | |
Gas Grenade | Gas Grenade | Roll | explosive | 2 | 2 | 14 | 1 | 1 | 8 | 45 | 5 | 140 | 10 | 3 | stun_gas | 185.0 | 23.1 | 185.0 | 23.1 | 185.0 | 23.1 | 155.0 | 19.4 | 155.0 | 19.4 | 0.0 | 0.0 | |
Incendiary grenade | Incendiary grenade | Lob | explosive | 3 | 3 | 14 | 1 | 1 | 8 | 14 | 5 | 70 | 10 | 3 | incendiary | 84.0 | 10.5 | 84.0 | 10.5 | 84.0 | 10.5 | 84.0 | 10.5 | 43.4 | 5.4 | 55.5 | 6.9 | |
Incendiary grenade | Incendiary grenade | Roll | explosive | 2 | 2 | 14 | 1 | 1 | 8 | 14 | 5 | 70 | 10 | 3 | incendiary | 84.0 | 10.5 | 84.0 | 10.5 | 84.0 | 10.5 | 84.0 | 10.5 | 43.4 | 5.4 | 55.5 | 6.9 | |
Plasma Grenade | Plasma Grenade | Lob | explosive | 3 | 3 | 14 | 1 | 1 | 8 | 0 | 0 | 160 | 20 | 5 | plasma_heavy | 160.0 | 20.0 | 150.2 | 18.8 | 140.7 | 17.6 | 122.6 | 15.3 | 136.0 | 17.0 | 105.7 | 13.2 | |
Plasma Grenade | Plasma Grenade | Roll | explosive | 2 | 2 | 14 | 1 | 1 | 8 | 0 | 0 | 160 | 20 | 5 | plasma_heavy | 160.0 | 20.0 | 150.2 | 18.8 | 140.7 | 17.6 | 122.6 | 15.3 | 136.0 | 17.0 | 105.7 | 13.2 | |
Smoke Grenade | Smoke Grenade | Lob | explosive | 3 | 3 | 14 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | normal_light | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smoke Grenade | Smoke Grenade | Roll | explosive | 2 | 6 | 14 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | normal_light | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ranged weapons
weapon | ammo | firing mode | skill | vspread | hspread | crouch | range | shots/use | ammo/use | TUs/use | damage/shot | variation | splash damage | variation | splash radius | damage type | no armour average damage/use | no armour average damage/TU | Combat Armour average damage/use | Combat Armour average damage/TU | Alien Body Armour average damage/use | Alien Body Armour average damage/TU | Nanocomposite Armour average damage/use | Nanocomposite Armour average damage/TU | Medium Alien Armour average damage/use | Medium Alien Armour average damage/TU | Power Armour average damage/use | Power Armour average damage/TU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.62mm Pistol | 7.62mm Pistol Magazine | Aimed Shot | close | 1.5 | 1.5 | 0.9 | 40 | 1 | 1 | 8 | 30 | 5 | 0 | 0 | normal_light | 30.0 | 3.8 | 10.0 | 1.3 | 15.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7.62mm Pistol | 7.62mm Pistol Magazine | Snap Shot | close | 2 | 2 | 0.9 | 40 | 1 | 1 | 4 | 30 | 5 | 0 | 0 | normal_light | 30.0 | 7.5 | 10.0 | 2.5 | 15.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Assault Rifle | Assault Rifle EP Magazine | 3-Round Burst | assault | 1.4 | 1.4 | 0.85 | 100 | 3 | 3 | 12 | 90 | 10 | 0 | 0 | plasma_pierce | 270.0 | 22.5 | 270.0 | 22.5 | 270.0 | 22.5 | 270.0 | 22.5 | 270.0 | 22.5 | 270.0 | 22.5 | |
Assault Rifle | Assault Rifle EP Magazine | Aimed Shot | assault | 1 | 1 | 0.85 | 100 | 1 | 1 | 16 | 90 | 10 | 0 | 0 | plasma_pierce | 90.0 | 5.6 | 90.0 | 5.6 | 90.0 | 5.6 | 90.0 | 5.6 | 90.0 | 5.6 | 90.0 | 5.6 | |
Assault Rifle | Assault Rifle EP Magazine | Full-Auto | assault | 1.6 | 1.6 | 0.85 | 100 | 8 | 8 | 16 | 90 | 10 | 0 | 0 | plasma_pierce | 720.0 | 45.0 | 720.0 | 45.0 | 720.0 | 45.0 | 720.0 | 45.0 | 720.0 | 45.0 | 720.0 | 45.0 | |
Assault Rifle | Assault Rifle EP Magazine | Snap Shot | assault | 1.2 | 1.2 | 0.85 | 100 | 1 | 1 | 8 | 90 | 10 | 0 | 0 | plasma_pierce | 90.0 | 11.3 | 90.0 | 11.3 | 90.0 | 11.3 | 90.0 | 11.3 | 90.0 | 11.3 | 90.0 | 11.3 | |
Assault Rifle | Assault Rifle Magazine | 3-Round Burst | assault | 1.4 | 1.4 | 0.85 | 100 | 3 | 3 | 12 | 42 | 5 | 0 | 0 | normal_medium | 126.0 | 10.5 | 81.0 | 6.8 | 66.0 | 5.5 | 36.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Assault Rifle | Assault Rifle Magazine | Aimed Shot | assault | 1 | 1 | 0.85 | 100 | 1 | 1 | 16 | 42 | 5 | 0 | 0 | normal_medium | 42.0 | 2.6 | 27.0 | 1.7 | 22.0 | 1.4 | 12.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Assault Rifle | Assault Rifle Magazine | Full-Auto | assault | 1.6 | 1.6 | 0.85 | 100 | 8 | 8 | 16 | 42 | 5 | 0 | 0 | normal_medium | 336.0 | 21.0 | 216.0 | 13.5 | 176.0 | 11.0 | 96.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Assault Rifle | Assault Rifle Magazine | Snap Shot | assault | 1.2 | 1.2 | 0.85 | 100 | 1 | 1 | 8 | 42 | 5 | 0 | 0 | normal_medium | 42.0 | 5.3 | 27.0 | 3.4 | 22.0 | 2.8 | 12.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Chaingun | Chaingun Belt | 25-Round Burst | assault | 3 | 3 | 1 | 100 | 25 | 25 | 25 | 35 | 5 | 0 | 0 | normal_spray | 875.0 | 35.0 | 675.0 | 27.0 | 675.0 | 27.0 | 575.0 | 23.0 | 250.0 | 10.0 | 375.0 | 15.0 | |
Chaingun | Chaingun Belt | Full-Auto | assault | 4 | 4 | 1 | 100 | 100 | 100 | 40 | 35 | 5 | 0 | 0 | normal_spray | 3500.0 | 87.5 | 2700.0 | 67.5 | 2700.0 | 67.5 | 2300.0 | 57.5 | 1000.0 | 25.0 | 1500.0 | 37.5 | |
Coilgun | Coilgun Clip | Aimed Shot | sniper | 0.55 | 0.55 | 0.6 | 100 | 1 | 1 | 24 | 180 | 30 | 0 | 0 | normal_heavy | 180.0 | 7.5 | 170.0 | 7.1 | 175.0 | 7.3 | 150.0 | 6.3 | 155.0 | 6.5 | 130.0 | 5.4 | |
Coilgun | Coilgun Clip | Snap Shot | sniper | 2.5 | 2.5 | 0.85 | 100 | 1 | 1 | 16 | 180 | 30 | 0 | 0 | normal_heavy | 180.0 | 11.3 | 170.0 | 10.6 | 175.0 | 10.9 | 150.0 | 9.4 | 155.0 | 9.7 | 130.0 | 8.1 | |
Combat Hovernet Plasma Weapon | Combat Hovernet Plasma Weapon | Burst | assault | 1.2 | 1.2 | 1 | 70 | 3 | 3 | 16 | 80 | 10 | 0 | 0 | plasma_medium | 240.0 | 15.0 | 195.0 | 12.2 | 150.0 | 9.4 | 150.0 | 9.4 | 120.0 | 7.5 | 90.0 | 5.6 | |
Electro Laser | D-F Cartridge Stun | Stun Shot | assault | 1.4 | 1.4 | 0.85 | 40 | 1 | 1 | 12 | 30 | 6 | 0 | 0 | stun_electro | 30.0 | 2.5 | 30.0 | 2.5 | 30.0 | 2.5 | 15.0 | 1.3 | 15.0 | 1.3 | 1.6 | 0.1 | |
Electromagnetic Rifle | Electromagnetic Rifle Antimatter Magazine | Aimed Shot | sniper | 0.55 | 0.55 | 0.6 | 100 | 1 | 1 | 24 | 250 | 20 | 0 | 0 | blast | 250.0 | 10.4 | 225.0 | 9.4 | 230.0 | 9.6 | 200.0 | 8.3 | 200.0 | 8.3 | 180.0 | 7.5 | |
Electromagnetic Rifle | Electromagnetic Rifle Antimatter Magazine | Snap Shot | sniper | 2.5 | 2.5 | 0.85 | 100 | 1 | 1 | 18 | 250 | 20 | 0 | 0 | blast | 250.0 | 13.9 | 225.0 | 12.5 | 230.0 | 12.8 | 200.0 | 11.1 | 200.0 | 11.1 | 180.0 | 10.0 | |
Electromagnetic Rifle | Electromagnetic Rifle Magazine | Aimed Shot | sniper | 0.55 | 0.55 | 0.6 | 100 | 1 | 1 | 24 | 160 | 20 | 0 | 0 | normal_heavy | 160.0 | 6.7 | 150.0 | 6.3 | 155.0 | 6.5 | 130.0 | 5.4 | 135.0 | 5.6 | 110.0 | 4.6 | |
Electromagnetic Rifle | Electromagnetic Rifle Magazine | Snap Shot | sniper | 2.5 | 2.5 | 0.85 | 100 | 1 | 1 | 18 | 160 | 20 | 0 | 0 | normal_heavy | 160.0 | 8.9 | 150.0 | 8.3 | 155.0 | 8.6 | 130.0 | 7.2 | 135.0 | 7.5 | 110.0 | 6.1 | |
Flamethrower | C90 Canister | Candlelight | close | 1.5 | 0.5 | 0.9 | 8 | 30 | 1 | 12 | 6 | 2 | 0 | 0 | fire_flamer | 180.0 | 15.0 | 150.0 | 12.5 | 150.0 | 12.5 | 90.0 | 7.5 | 120.0 | 10.0 | 33.8 | 2.8 | |
Flamethrower | C90 Canister | Inferno | close | 1.5 | 0.5 | 0.9 | 8 | 60 | 2 | 20 | 6 | 2 | 0 | 0 | fire_flamer | 360.0 | 18.0 | 300.0 | 15.0 | 300.0 | 15.0 | 180.0 | 9.0 | 240.0 | 12.0 | 67.6 | 3.4 | |
Flamethrower | C90 Canister | Inferno Sweep | close | 1 | 10 | 0.9 | 8 | 60 | 2 | 20 | 6 | 2 | 0 | 0 | fire_flamer | 360.0 | 18.0 | 300.0 | 15.0 | 300.0 | 15.0 | 180.0 | 9.0 | 240.0 | 12.0 | 67.6 | 3.4 | |
Grenade Launcher | 25mm Flechette Grenades | Snap Shot | close | 4 | 4 | 0.9 | 10 | 8 | 1 | 12 | 20 | 5 | 0 | 0 | normal_spray | 160.0 | 13.3 | 96.0 | 8.0 | 96.0 | 8.0 | 64.0 | 5.3 | 0.0 | 0.0 | 10.1 | 0.8 | |
Grenade Launcher | 25mm HIT Grenades | Aimed Shot (Impact) | explosive | 0 | 1.5 | 0.9 | 20 | 1 | 1 | 18 | 0 | 0 | 130 | 20 | 3 | blast | 130.0 | 7.2 | 106.2 | 5.9 | 110.8 | 6.2 | 84.9 | 4.7 | 84.9 | 4.7 | 69.5 | 3.9 |
Grenade Launcher | 25mm HIT Grenades | Aimed Shot (Timer) | explosive | 0 | 1.5 | 0.9 | 20 | 1 | 1 | 18 | 0 | 0 | 130 | 20 | 3 | blast | 130.0 | 7.2 | 106.2 | 5.9 | 110.8 | 6.2 | 84.9 | 4.7 | 84.9 | 4.7 | 69.5 | 3.9 |
Grenade Launcher | 25mm HIT Grenades | Snap Shot (Impact) | explosive | 0 | 2 | 0.9 | 20 | 1 | 1 | 12 | 0 | 0 | 130 | 20 | 3 | blast | 130.0 | 10.8 | 106.2 | 8.9 | 110.8 | 9.2 | 84.9 | 7.1 | 84.9 | 7.1 | 69.5 | 5.8 |
Grenade Launcher | 25mm HIT Grenades | Snap Shot (Timer) | explosive | 0 | 2 | 0.9 | 20 | 1 | 1 | 12 | 0 | 0 | 130 | 20 | 3 | blast | 130.0 | 10.8 | 106.2 | 8.9 | 110.8 | 9.2 | 84.9 | 7.1 | 84.9 | 7.1 | 69.5 | 5.8 |
Grenade Launcher | 25mm IC Grenades | Aimed Shot (Impact) | explosive | 0 | 1.5 | 0.9 | 20 | 1 | 1 | 18 | 15 | 10 | 75 | 20 | 3 | incendiary | 90.0 | 5.0 | 90.0 | 5.0 | 90.0 | 5.0 | 90.0 | 5.0 | 49.8 | 2.8 | 61.9 | 3.4 |
Grenade Launcher | 25mm IC Grenades | Aimed Shot (Timer) | explosive | 0 | 1.5 | 0.9 | 20 | 1 | 1 | 18 | 15 | 10 | 75 | 20 | 3 | incendiary | 90.0 | 5.0 | 90.0 | 5.0 | 90.0 | 5.0 | 90.0 | 5.0 | 49.8 | 2.8 | 61.9 | 3.4 |
Grenade Launcher | 25mm IC Grenades | Snap Shot (Impact) | explosive | 0 | 2 | 0.9 | 20 | 1 | 1 | 12 | 15 | 10 | 75 | 20 | 3 | incendiary | 90.0 | 7.5 | 90.0 | 7.5 | 90.0 | 7.5 | 90.0 | 7.5 | 49.8 | 4.1 | 61.9 | 5.2 |
Grenade Launcher | 25mm IC Grenades | Snap Shot (Timer) | explosive | 0 | 2 | 0.9 | 20 | 1 | 1 | 12 | 15 | 10 | 75 | 20 | 3 | incendiary | 90.0 | 7.5 | 90.0 | 7.5 | 90.0 | 7.5 | 90.0 | 7.5 | 49.8 | 4.1 | 61.9 | 5.2 |
Grenade Launcher | 25mm PB Grenades | Aimed Shot (Impact) | explosive | 0 | 1.5 | 0.9 | 20 | 1 | 1 | 18 | 0 | 0 | 180 | 20 | 3 | plasma_heavy | 180.0 | 10.0 | 170.2 | 9.5 | 160.6 | 8.9 | 142.3 | 7.9 | 155.9 | 8.7 | 125.1 | 6.9 |
Grenade Launcher | 25mm PB Grenades | Aimed Shot (Timer) | explosive | 0 | 1.5 | 0.9 | 20 | 1 | 1 | 18 | 0 | 0 | 180 | 20 | 3 | plasma_heavy | 180.0 | 10.0 | 170.2 | 9.5 | 160.6 | 8.9 | 142.3 | 7.9 | 155.9 | 8.7 | 125.1 | 6.9 |
Grenade Launcher | 25mm PB Grenades | Snap Shot (Impact) | explosive | 0 | 2 | 0.9 | 20 | 1 | 1 | 12 | 0 | 0 | 180 | 20 | 3 | plasma_heavy | 180.0 | 15.0 | 170.2 | 14.2 | 160.6 | 13.4 | 142.3 | 11.9 | 155.9 | 13.0 | 125.1 | 10.4 |
Grenade Launcher | 25mm PB Grenades | Snap Shot (Timer) | explosive | 0 | 2 | 0.9 | 20 | 1 | 1 | 12 | 0 | 0 | 180 | 20 | 3 | plasma_heavy | 180.0 | 15.0 | 170.2 | 14.2 | 160.6 | 13.4 | 142.3 | 11.9 | 155.9 | 13.0 | 125.1 | 10.4 |
Heavy Laser | D-F Cartridge | Pulsed Fire | assault | 1.2 | 1.2 | 0.85 | 200 | 3 | 12 | 18 | 90 | 10 | 0 | 0 | laser_heavy | 270.0 | 15.0 | 255.0 | 14.2 | 255.0 | 14.2 | 240.0 | 13.3 | 180.0 | 10.0 | 225.0 | 12.5 | |
Heavy Laser | D-F Cartridge | Wave Fire | assault | 1 | 1 | 0.85 | 200 | 1 | 3 | 12 | 90 | 10 | 0 | 0 | laser_heavy | 90.0 | 7.5 | 85.0 | 7.1 | 85.0 | 7.1 | 80.0 | 6.7 | 60.0 | 5.0 | 75.0 | 6.3 | |
Heavy Needler Gun | Needler Gun Magazine | Cannonade | assault | 2.5 | 2.5 | 0.85 | 250 | 80 | 80 | 20 | 8 | 2 | 0 | 0 | normal_needle | 640.0 | 32.0 | 640.0 | 32.0 | 560.0 | 28.0 | 400.0 | 20.0 | 400.0 | 20.0 | 240.0 | 12.0 | |
Heavy Needler Gun | Needler Gun Magazine | Needle Stream | assault | 3 | 3 | 0.85 | 250 | 120 | 150 | 26 | 8 | 2 | 0 | 0 | normal_needle | 960.0 | 36.9 | 960.0 | 36.9 | 840.0 | 32.3 | 600.0 | 23.1 | 600.0 | 23.1 | 360.0 | 13.8 | |
Heavy Needler Gun | Needler Gun Magazine | Short Burst | assault | 1.9 | 1.9 | 0.85 | 250 | 40 | 40 | 14 | 8 | 2 | 0 | 0 | normal_needle | 320.0 | 22.9 | 320.0 | 22.9 | 280.0 | 20.0 | 200.0 | 14.3 | 200.0 | 14.3 | 120.0 | 8.6 | |
Hovernet Plasma Weapon | Hovernet Plasma Weapon | Single Shot | assault | 1.2 | 1.2 | 1 | 70 | 1 | 1 | 16 | 80 | 10 | 0 | 0 | plasma_medium | 80.0 | 5.0 | 65.0 | 4.1 | 50.0 | 3.1 | 50.0 | 3.1 | 40.0 | 2.5 | 30.0 | 1.9 | |
Laser Pistol | D-F Cartridge | Pulsed Fire | close | 1.5 | 1.5 | 0.9 | 60 | 3 | 3 | 8 | 25 | 5 | 0 | 0 | laser_light | 75.0 | 9.4 | 60.0 | 7.5 | 60.0 | 7.5 | 45.0 | 5.6 | 0.0 | 0.0 | 30.0 | 3.8 | |
Laser Pistol | D-F Cartridge | Wave Fire | close | 1.5 | 1.5 | 0.9 | 60 | 1 | 1 | 4 | 25 | 5 | 0 | 0 | laser_light | 25.0 | 6.3 | 20.0 | 5.0 | 20.0 | 5.0 | 15.0 | 3.8 | 0.0 | 0.0 | 10.0 | 2.5 | |
Laser Rifle | D-F Cartridge | Pulsed Fire | assault | 0.9 | 0.9 | 0.85 | 200 | 3 | 6 | 12 | 62 | 10 | 0 | 0 | laser_medium | 186.0 | 15.5 | 171.0 | 14.3 | 171.0 | 14.3 | 156.0 | 13.0 | 96.0 | 8.0 | 141.0 | 11.8 | |
Laser Rifle | D-F Cartridge | Wave Fire | assault | 0.8 | 0.8 | 0.85 | 200 | 1 | 2 | 8 | 62 | 10 | 0 | 0 | laser_medium | 62.0 | 7.8 | 57.0 | 7.1 | 57.0 | 7.1 | 52.0 | 6.5 | 32.0 | 4.0 | 47.0 | 5.9 | |
Machine Gun | Machine Gun EP Magazine | 5-Shot Burst | assault | 1.8 | 1.8 | 0.85 | 100 | 5 | 5 | 14 | 90 | 10 | 0 | 0 | plasma_pierce | 450.0 | 32.1 | 450.0 | 32.1 | 450.0 | 32.1 | 450.0 | 32.1 | 450.0 | 32.1 | 450.0 | 32.1 | |
Machine Gun | Machine Gun EP Magazine | Full-Auto | assault | 2.4 | 2.4 | 0.85 | 100 | 20 | 20 | 24 | 90 | 10 | 0 | 0 | plasma_pierce | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | |
Machine Gun | Machine Gun EP Magazine | Full-Auto Sweep | assault | 3 | 20 | 0.85 | 100 | 20 | 20 | 24 | 90 | 10 | 0 | 0 | plasma_pierce | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | 1800.0 | 75.0 | |
Machine Gun | Machine Gun Magazine | 5-Shot Burst | assault | 1.8 | 1.8 | 0.85 | 100 | 5 | 5 | 14 | 42 | 5 | 0 | 0 | normal_medium | 210.0 | 15.0 | 135.0 | 9.6 | 110.0 | 7.9 | 60.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Machine Gun | Machine Gun Magazine | Full-Auto | assault | 2.4 | 2.4 | 0.85 | 100 | 20 | 20 | 24 | 42 | 5 | 0 | 0 | normal_medium | 840.0 | 35.0 | 540.0 | 22.5 | 440.0 | 18.3 | 240.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Machine Gun | Machine Gun Magazine | Full-Auto Sweep | assault | 3 | 20 | 0.85 | 100 | 20 | 20 | 24 | 42 | 5 | 0 | 0 | normal_medium | 840.0 | 35.0 | 540.0 | 22.5 | 440.0 | 18.3 | 240.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Machine Pistol | 4.2mm MP Magazine | 3-Round Burst | close | 2.5 | 2.5 | 0.9 | 40 | 3 | 3 | 9 | 20 | 5 | 0 | 0 | normal_light | 60.0 | 6.7 | 3.9 | 0.4 | 15.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Machine Pistol | 4.2mm MP Magazine | Full-Auto | close | 3.5 | 3.5 | 0.9 | 40 | 10 | 10 | 12 | 20 | 5 | 0 | 0 | normal_light | 200.0 | 16.7 | 12.6 | 1.1 | 50.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Machine Pistol | 4.2mm MP Magazine | Snap Shot | close | 2 | 2 | 0.9 | 40 | 1 | 1 | 6 | 20 | 5 | 0 | 0 | normal_light | 20.0 | 3.3 | 1.4 | 0.2 | 5.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
