Mapping/Compile time
< Mapping
Jump to navigation
Jump to search
Compare times
- Use latest Git: git pull --rebase
- Please always give the (first 7 characters of) Git revision hash you compiled ufo2map with (and ensure your maps are from the same revision).
- Compile ufo2map
- Compile the maps and stop the time.
- Windows: "cd contrib\scripts", "compile_maps.bat /clean". it reports start and finish times on completion. repeat with "/-t" to enforce -t 1.
- Linux: to delete *.bsp "make clean-maps", then "time make maps". the real time is the one you want
- You can force a specific number of threads with e.g. "time make maps NUMTHREADS=2"
- The number of jobs that make executes at the same time can be changed with something like "time make maps -j4"
- Combine if you like :)
Results
Time hh:mm |
Processor | Cores | ufo2map -t make -j |
RAM | OS and Bit | Revision | Nick | Remarks |
---|---|---|---|---|---|---|---|---|
01:02 | i7-3630QM 2.4 GHz |
4/8 | -t 1 -j 12 | 6 GB | Win 8 / 64 | 15.11.2012 | Duke | 1) 6) |
Old results
Time hh:mm |
Processor | Cores | ufo2map -t make -j |
RAM | OS and Bit | Revision | Nick | Remarks |
---|---|---|---|---|---|---|---|---|
00:27 | Intel Core(TM)i7 920 2.67 GHz | 4/8 | -j 5 -t 8 | 3GB | 64bit Vista | 31971 | Duke | 1) 2) now with lighting threshold |
01:06 | Intel Core(TM)i7 920 2.67 GHz | 4/8 | -j 5 -t 8 | 3GB | 64bit Vista | 31955 | Duke | 1) 2) now with +city |
00:16 | Intel Xeon(TM) w3520 2.67 GHz | 4/8 | ------ | 4GB | 32bit XP | 27548 | Muton | 1) 4) 5) |
00:49 | Intel Xeon(TM) w3520 2.67 GHz | 4/8 | -t 8 | 4GB | 32bit XP | 27548 | Muton | 3) |
00:34 | Intel Xeon(TM) w3520 2.67 GHz | 4/8 | -t 8 | 4GB | 32bit XP | 27548 | Muton | 1) 3) |
00:26 | Intel Core(TM)i7 920 2.67 GHz | 4/8 | -j 5 -t 4 | 3GB | 64bit Vista | 27334 | Duke | 1) 2) |
00:37 | Intel Core(TM)i7 920 2.67 GHz | 4/8 | -j 1 -t 8 | 3GB | 64bit Vista | 27334 | Duke | 1) 3) |
00:40 | Phenom X4 940 3.0 GHz | 4 | -j 5 | 4GB | 64bit Kubuntu 9.04 | 24705 | Catty Nebulart | |
00:35 | Intel Core(TM)2 Quad Q8200 2.33GHz | 4 | -j 5 | 4GB | 64bit Ubuntu 9.04 | 25142 | mattn | |
01:57 | Intel Core(TM)2 Duo E6550 2.33GHz | 2 | -j 4 | 2GB | 64bit Ubuntu 8.04 | 25277 | geever | |
00:54 | Intel Pentium® Dual CPU T2390 1.86GHz | 2 | -j 2 | 2GB | 32bit Ubuntu 9.04 Linux 2.6.28-13-generic |
25295 | ulidtko | |
08:24 | AMD AthlonXP 2000+ 1667MHz | 1 | -j 4 | 1GB | 32bit Debian Etch | 25527 | geever | |
01:51 | AMD x86 64 2.0GHz | 2 | -t 2 | 2GB | 32bit Vista | 18441 | blondandy | |
03:56 | AMD x86 64 2.0GHz | 2 | -t 1 | 2GB | 32bit Vista | 18441 | blondandy | |
04:06 | AMD x86 64 2.2GHz | 1 | -t 1 | 3.3GB | 32bit XP | 18441 | blondandy | |
02:29 | AMD x86 64 2.0GHz | 2 | -t 2 | 2GB | 64bit openSuSE 11.0 | 18441 | blondandy | |
01:11 | Intel Core2 Quad 2.66GHz | 4 | -t 4 -j5 |
8GB (7.8 Gib) | 64bit Ubuntu 8.04 Linux 2.6.24-19-generic |
18441 | hoehrer | |
01:21 | Intel Core2 Quad 2.66GHz | 4 | -t 4 | 8GB (7.8 Gib) | 64bit Ubuntu 8.04 Linux 2.6.24-19-generic |
18441 | hoehrer | |
01:19 |
Intel Core2 Quad 2.66GHz | 4 | -t 1 -j4 NUMTHREADS=1 |
8GB (7.8 Gib) | 64bit Ubuntu 8.04 Linux 2.6.24-19-generic |
18463 | hoehrer | |
06:53 | Intel Pentium III 733MHz | 1 | -t 1 | 512MB | 32bit Slackware-current | 18601 | richlv |
1) compiled ufo2map with -O3 and -march=core2
2) used msys to start make under Vista as described above for linux
3) using compile_maps.bat
4) using make_UfoAI_win32.exe
5) gcc option -msse4.2 -mfpmath=sse
6) used msys to start make under Windows 8 as described above for linux